Complete The Comparison 5 4
Expiry rates from route traffic accidents by country, per 100,000 inhabitants, globe map (WHO 2013).[one] [nb ane]
fewer than five
5–10
10–15
15–20
20–25
25–thirty
thirty–35
35–twoscore
more than than 40
Data unavailable
This list of countries past traffic-related death rate shows the annual number of road fatalities per capita per year, per number of motor vehicles, and per vehicle-km in some countries in the year the data was collected.
Co-ordinate to the Globe Health Organization, route traffic injuries caused an estimated 1.35 one thousand thousand deaths worldwide in 2016.[2]
That is, one person is killed every 25 seconds on average. Merely 28 countries, representing 449 million people (vii per centum of the world's population), have laws that address the 5 risk factors of speed, drunk driving, helmets, seat-belts and kid restraints. Over a third of route traffic deaths in low- and centre-income countries are among pedestrians and cyclists. All the same, less than 35 percent of low- and heart-income countries accept policies in place to protect these route users.[3] The boilerplate rate was 17.4 per 100,000 people. Low-income countries now have the highest almanac road traffic fatality rates, at 24.ane per 100,000, while the rate in high-income countries is lowest, at nine.2 per 100,000.[iii]
74 percent of road traffic deaths occur in middle-income countries, which account for but 53 per centum of the world'southward registered vehicles. In depression-income countries it is even worse. Merely one percent of the world's registered cars produce xvi percent of earth's road traffic deaths. This indicates that these countries bear a disproportionately high burden of road traffic deaths relative to their level of motorization.[three]
There are large disparities in route traffic expiry rates between regions. The risk of dying equally a result of a route traffic injury is highest in the African Region (26.six per 100 000 population), and lowest in the European Region (ix.3 per 100 000).[three]
Adults aged betwixt 15 and 44 years account for 59 pct of global road traffic deaths. 77 percent of road deaths are males.[4]
The total fatalities figures comes from the WHO written report (table A2, cavalcade point approximate, pp. 264–271) and are oftentimes an adjusted number of road traffic fatalities in order to reflect the dissimilar reporting and counting methods amongst the many countries (e.g., "a expiry after how many days since accident upshot is all the same counted every bit a road fatality?" (by international standard adapted to a thirty-day menstruum), or "to recoup for under-reporting in some countries".[3] [five] : 62–74
In some countries, event might also change from year to twelvemonth, for instances, in Japan, there were ii,636 fatalities in 2021, that is vii% less than on the previous yr.[vi]
List [edit]
| | This article needs to be updated. (March 2019) |
The table shows that the highest death tolls tend to be in African countries, and the everyman in European countries. The table first lists WHO geographic regions before alphabetically sorted countries.
| Country/region | Continent | Nos. of road deaths | Year of data source (standard source: WHO report 2015,[3] data from 2013 WHO study 2018,[ii] data from 2016) | |||
|---|---|---|---|---|---|---|
| per 100,000 inhabitants per year[5] [2] | per 100,000 motor vehicles per year[five] [ii] | per i billion vehicle-km[vii] | Full latest year (adapted/estimated figures from WHO study) [5] [2] | |||
| Global | 18.2 | 1,350,000 | 2016 | |||
| Africa | 26.six | 574[eight] | 246,719[8] | 2016 | ||
| Eastern Mediterranean | 18.0 | 139[8] | 122,730[8] | 2016 | ||
| Western Pacific | 16.9 | 69[8] | 328,591[8] | 2016 | ||
| Due south-Eastern asia | twenty.7 | 101[eight] | 316,080[viii] | 2016 | ||
| Americas | 15.6 | 33[8] | 153,789[8] | 2016 | ||
| Europe | 9.iii | xix[viii] | 85,629[8] | 2016 | ||
| | Asia | 15.5 | 722.four | iv,734 | 2013 | |
| | Europe | 15.1 | 107.2 | 478 | 2016 | |
| | Africa | 23.eight | 127.eight | nine,337 | 2013 | |
| | Europe | seven.6 | seven.9 | half-dozen | 2013 | |
| | Africa | 26.ix | 992 | 5,769 | 2013 | |
| | North America | 6.7 | 20 | half dozen | 2013 | |
| | S America | thirteen.vi | 24.3 | 5,619 | 2013 | |
| | Europe | 18.iii | 18.ii | 546 | 2016 | |
| | Oceania | 4.5 | seven.4 | 5.2 | i,131 | 2018[9] |
| | Europe | five.four | six.1 | 5.i | 455 | 2016 |
| | Europe | 10.0 | 70.9 | 943 | 2016 | |
| | North America | xiii.viii | 36 | 52 | 2013 | |
| | Asia | 5.2 | 14.3 | 78 | 2017[nb 2] [10] | |
| | Asia | 13.half dozen | 1020.vi | 21,316 | 2013 | |
| | N America | 6.vii | 16.ix | 19 | 2013 | |
| | Europe | 13.7 | 32.ix | 1282 | 2016 | |
| | Europe | 5.iv | ix | 7.iii | 657 | 2019[11] |
| | Due north America | 24.4 | 26 | 81 | 2013 | |
| | Africa | 27.v | 635.half dozen | ii,986 | 2016 | |
| | Asia | 15.1 | 167.2 | 114 | 2013 | |
| | Due south America | 23.2 | 205.ii | 3,476 | 2013 | |
| | Europe | 17.7 | 76.vii | 676 | 2016 | |
| | Africa | 23.six | 91.half dozen | 477 | 2013 | |
| | South America | 23.4 | 57.v | 46,935 | 2013 | |
| | Europe | 9 | 17.ii | 601 | 2019[11] | |
| | Africa | 30.0 | 328.one | 5,072 | 2013 | |
| | Asia | 17.iv | 107.2 | 2,635 | 2013 | |
| | Africa | 27.6 | 1385.ane | half dozen,136 | 2013 | |
| | Due north America | 5.eight | viii.nine | 5.ane | 2,118 | 2016 |
| | Africa | 26.1 | 229 | 130 | 2013 | |
| | Africa | 33.6 | 4484.4 | 1,546 | 2016 | |
| | Africa | 24.1 | 497 | 3,089 | 2013 | |
| | Due south America | 12.iv | 51.1 | two,179 | 2013 | |
| | Asia | 18.8 | 104.5 | 261,367 | 2016 | |
| | South America | 16.eight | 83.3 | 8,107 | 2013 | |
| | Africa | 26.4 | 1063 | 1,174 | 2013 | |
| | Oceania | 24.two | xl.ii | 5 | 2013 | |
| | Due north America | thirteen.9 | 38.4 | 676 | 2013 | |
| | Europe | 7.3 | 21.1 | 340 | 2019[11] | |
| | Due north America | seven.5 | 133.7 | 840 | 2013 | |
| | Europe | 5.nine | 9.2 | 60 | 2019[xi] | |
| | Europe | 5.8 | eight.half-dozen | 11.5 | 630 | 2019[11] |
| | Africa | 33.7 | 26,529 | 2016 | ||
| | Europe | 3.4 | 7.2 | 3.9 | 227 | 2019[11] |
| | Africa | 24.seven | 216 | 2013 | ||
| | North America | 15.3 | 44.vii | 11 | 2013 | |
| | North America | 29.3 | 94.ix | 3,052 | 2013 | |
| | South America | 20.ane | 183.eight | three,164 | 2013 | |
| | Africa | 12.8 | 148.7 | 10,466 | 2013 | |
| | Northward America | 21.1 | 163.7 | one,339 | 2013 | |
| | Africa | 24.1 | 2171.5 | 1,527 | 2013 | |
| | Europe | 7.0 | 12.8 | 90 | 2016 | |
| | Africa | 26.7 | 385.7 | 27,326 | 2016 | |
| | Oceania | five.8 | 58.9 | 51 | 2013 | |
| | Europe | iii.8 | 5 | v.1 | 260 | 2019[11] |
| | Europe | 5 | viii.4 | five.8 | 3,585 | 2019[eleven] |
| | Africa | 22.9 | 196.4 | 383 | 2013 | |
| | Africa | 29.4 | 998.7 | 544 | 2013 | |
| | Europe | 11.lxxx | 32.6 | 449 | 2021 | |
| | Europe | 3.seven | six.4 | four.2 | three,327 | 2019[11] |
| | Africa | 26.two | 443.1 | 6,789 | 2013 | |
| | Europe | half-dozen.5 | 12.8 | 699 | 2019[eleven] | |
| | North America | nineteen.0 | 114.seven | 2,939 | 2013 | |
| | Africa | 28.2 | 1343.7 | 3,490 | 2016 | |
| | Africa | 27.5 | 751.9 | 468 | 2013 | |
| | Due south America | 17.3 | 864.4 | 138 | 2013 | |
| | North America | 17.iv | 1021.seven | 1,408 | 2013 | |
| | Asia | 1.three | 12.2 | seven.3 | 97 | 2020[12] |
| | Europe | half dozen.two | 20.7 | 756 | 2019[xi] | |
| | Europe | three.8 | vii.6 | 4.9 | 8[thirteen] | 5-y avg. 2016–2021[xiii] [14] |
| | Asia | xvi.6 | 130.1 | 207,551 | 2016 | |
| | Asia | 15.3 | 36.7 | 38,279 | 2016 | |
| | Asia | twenty.v | 54.i | 16,426 | 2016 | |
| | Asia | 20.2 | 151.2 | half dozen,826 | 2013 | |
| | Europe | two.9 | 7.5 | iii.8 | 194 | 2019[xi] |
| | Asia | 4.ii | 10.7 | five.9 | 345 | 2016 |
| | Europe | 5.2 | 6.3 | 3,333 | 2019[11] | |
| | Africa | 24.two | 828.9 | 4,924 | 2013 | |
| | North America | 11.five | 61.7 | 320 | 2013 | |
| | Asia | iv.one | 5.7 | 6.4 | 5,224 | 2016 |
| | Asia | seven.65[15] | 49.nine[xv] | 750[fifteen] | 2016[15] | |
| | Asia | 24.2 | 101.4 | iii,983 | 2016 | |
| | Africa | 29.1 | 640.seven | 12,891 | 2013 | |
| | Oceania | 2.ix | 86.9 | 3 | 2013 | |
| | Asia | eighteen.7 | 34.2 | 629 | 2013 | |
| | Asia | 22.0 | 127.3 | 1220 | 2016 | |
| | Asia | 14.3 | 67.5 | 971 | 2013 | |
| | Europe | 6.nine | 24.viii | 205 | 2019[11] | |
| | Asia | 22.half dozen | 64.8 | 1088 | 2016 | |
| | Africa | 28.2 | 474.8 | 584 | 2013 | |
| | Africa | 35.9 | 1,657 | 2016 | ||
| | Africa | 26.i | 46.iii | 1,645 | 2016 | |
| | Europe | 6.6 | xvi.i | 234 | 2019[eleven] | |
| | Europe | eight.7 | ix.9 | 46 | 2016 | |
| | Europe | ix.4 | 49.1 | 198 | 2016 | |
| | Africa | 28.iv | 2963 | 6,506 | 2013 | |
| | Africa | 31.0 | 5,601 | 2016 | ||
| | Asia | 23.6 | 29.8 | 16.2[nb 3] | 7,374 | 2016 |
| | Asia | three.5 | xix.5 | 12 | 2013 | |
| | Africa | 25.half-dozen | 1352.5 | 3,920 | 2013 | |
| | Europe | 5.1 | 6.8 | 22 | 2016 | |
| | Oceania | v.7 | 141.viii | 3 | 2013 | |
| | Africa | 24.v | 228.7 | 952 | 2013 | |
| | Africa | 12.ii | 35.half dozen | 158 | 2013 | |
| | North America | 12.3 | 43 | 27.5 | 15,062 | 2013 |
| | Oceania | 1.9 | 24 | 2 | 2013 | |
| | Europe | 0 | 0 | 2013 | ||
| | Asia | 21.0 | 88.iv | 597 | 2016 | |
| | Europe | ten.7 | 31.7 | 67 | 2016 | |
| | Africa | 18.0 | 209 | six,870 | 2013 | |
| | Africa | 31.half-dozen | 1507 | 8,173 | 2013 | |
| | Asia | xx.iii | 250.8 | 10,809 | 2013 | |
| | Africa | 23.9 | 196.four | 551 | 2013 | |
| | Asia | 17.0 | 399.eight | 4,713 | 2013 | |
| | Europe | 3.8 | vi | 4.7 | 648 | 2019[11] |
| | Oceania | 7.viii | 10 | seven.two | 364 | 2016 |
| | Northward America | 15.3 | 164.3 | 931 | 2013 | |
| | Africa | 26.4 | 1491.one | 4,706 | 2013 | |
| | Africa | 20.5 | 615.4 | 35,621 | 2013 | |
| | Europe | ii | 3 | three.0 | 110 | 2019[11] |
| | Asia | 25.4 | 85.3 | 924 | 2013 | |
| | Asia | 14.ii | 283.ix | 25,781 | 2013 | |
| | Oceania | 4.8 | 14.1 | one | 2013 | |
| | N America | 10.0 | 38.4 | 386 | 2013 | |
| | Oceania | 16.viii | 1306.v | i,232 | 2013 | |
| | South America | 20.7 | 114.7 | 1,408 | 2013 | |
| | South America | xiii.9 | 99.three | four,234 | 2013 | |
| | Asia | x.5 | 135 | 10,379 | 2013 | |
| | Europe | vii.7 | 13.5 | 3,698 | 2019[xi] | |
| | Europe | 6.3 | eleven.7 | 768 | 2019[eleven] | |
| | Asia | 6.0 | 27.1 | 161 | 2021 | |
| | Europe | 12.five | 61.8 | 437 | 2016 | |
| | Europe | ix.six | 31.4 | 1,881 | 2019[eleven] | |
| | Europe | 11.6 | 50 | 16,981 | 2019 | |
| | Africa | 32.one | 3521.1 | three,782 | 2013 | |
| | North America | eighteen.i | 2103.3 | 33 | 2013 | |
| | N America | 8.two | 31.7 | 9 | 2013 | |
| | Oceania | 15.8 | 171.ix | thirty | 2013 | |
| | Europe | 3.2 | 1.8 | i | 2013 | |
| | Africa | 27.5 | 161.5 | 55 | 2016 | |
| | Asia | 27.iv | 119.7 | 7,898 | 2013 | |
| | Africa | 27.ii | 956.4 | 3,844 | 2013 | |
| | Europe | 7.half dozen | 28.iv | 649 | 2019[11] | |
| | Africa | 8.6 | 43 | 8 | 2013 | |
| | Africa | 27.3 | 2414.2 | one,661 | 2013 | |
| | Asia | iii.6 | 20.ii | 197 | 2013 | |
| | Europe | 4.5 | 12.7 | 330 | 2019[11] | |
| | Europe | iv.nine | 9.five | 7.0 | 134 | 2019[11] |
| | Oceania | 19.two | 240 | 108 | 2013 | |
| | Africa | 25.iv | 6532.5 | three,884 | 2016 | |
| | Africa | 25.1 | 133.9 | 13,273 | 2013 | |
| | Asia | 6.v | 13 | 13.8 | three,349 | 2019[sixteen] |
| | Europe | 3.seven | v.viii | 1,922 | 2019[xi] | |
| | Asia | 17.4 | 70.9 | 3,691 | 2013 | |
| | Africa | 24.iii | 2872.8 | 9,221 | 2013 | |
| | South America | xix.1 | 49.7 | 103 | 2013 | |
| | Africa | 24.ii | 1667.4 | 303 | 2013 | |
| | Europe | two.two | 4.6 | iii.3 | 223 | 2019[11] |
| | Europe | ii.ii | 3.7 | 3.2 | 223 | 2019[xi] |
| | Asia | 12.1[nb iv] | 2,865[nb 4] | 2019[nb 4] [nb 2] [17] | ||
| | Asia | 18.8 | 374.9 | 1,543 | 2016 | |
| | Africa | 32.nine | 1073.7 | 16,211 | 2013 | |
| | Asia | 32.seven | 60.two | 22,491 | 2016 | |
| | Asia | sixteen.half-dozen | 295.8 | 188 | 2013 | |
| | Africa | 31.1 | 3653.4 | 2,123 | 2013 | |
| | Oceania | 7.half-dozen | 98.one | 8 | 2013 | |
| | Northward America | 14.one | 58.ix | 189 | 2013 | |
| | Africa | 24.4 | 154.4 | 2,679 | 2013 | |
| | Asia | 12.3 | 46.iv | 9,782 | 2016 | |
| | Asia | 17.iv | 107.8[nb 5] | 914 | 2016 | |
| | Africa | 27.four | 836.8 | 10,280 | 2013 | |
| | Europe | 13.7 | 42.ii | 6,089 | 2016 | |
| | Asia | xviii.one | 62.7 | i,678 | 2013 | |
| | Europe | 2.9 | v.7 | 3.eight[nb 3] | 2,026 | 2019[11] |
| | North America | 12.4 | 14.ii | 7.3 | 39,888 | 2018 |
| | South America | xiii.iv | 19.vi | 460 | 2016 | |
| | Asia | 11.5 | iii,617 | 2016 | ||
| | Oceania | xvi.6 | 300 | 42 | 2013 | |
| | Asia | 24.5 | 55 | 22,419 | 2013 | |
| | Asia | 21.5 | 436.6 | five,248 | 2013 | |
| | Africa | 24.7 | 670.9 | three,586 | 2013 | |
| | Africa | 28.2 | 429.8 | 3,985 | 2013 | |
Come across also [edit]
- Epidemiology of motor vehicle collisions
- Traffic collision
- Road traffic condom
- Smeed's police
- List of countries past vehicles per capita
Nations:
- Listing of motor vehicle deaths in Australia by year
- Route cost (Commonwealth of australia and New Zealand)
- List of motor vehicle deaths in Iceland by year
- List of motor vehicle deaths in Japan by twelvemonth
- List of road traffic accidents deaths in Republic of ireland past twelvemonth
- Motor vehicle fatality charge per unit in U.S. by yr
- Route safety in Europe
General:
- List of causes of decease by rate
Notes [edit]
- ^ The following groupings/assumptions were fabricated:
- France includes the overseas departments too every bit overseas collectivities.
- The U.k. includes the Crown dependencies as well equally the overseas territories.
- The United States of America includes the insular areas.
- Kingdom of the netherlands includes Aruba and kingdom of the netherlands Antilles.
- Denmark includes Greenland and the Faroe islands.
- ^ a b Not included in WHO 2018 report
- ^ a b Effigy from 2010.
- ^ a b c Non-harmonized figure
- ^ Figures from 2013.
References [edit]
- ^ Data from World Health Organization Estimated Deaths 2015
- ^ a b c d e WHO, ed. (2018). Global Status Report on Road Safety 2018 (PDF) (official report). Geneva: World Health Organisation (WHO). pp. xiv–xv, 1–13, 91ff (countries), 302–313 (tabular array A2), 392–397 (tabular array A11). ISBN978-92-4-156568-4 . Retrieved 5 May 2019.
Tables A2 & A11, data from 2016
- ^ a b c d eastward f WHO, ed. (2015). Global Status Written report on Road Safety 2015 (official report). Geneva: World Wellness Organization (WHO). pp. vii, one–14, 75ff (countries), 264–271 (tabular array A2), 316–332 (table A10). ISBN978-92-four-156506-vi. Archived from the original (PDF) on 20 Oct 2015. Retrieved 27 January 2016.
Tables A2 & A10, data from 2013
- ^ WHO, ed. (2013). Global Status Written report on Road Safety 2013: supporting a decade of action (PDF) (official report). Geneva, Switzerland: Earth Health Organization (WHO). pp. seven, 1–8, 53ff (countries), 244–251 (table A2), 296–303 (table A10). ISBN978-92-iv-156456-four . Retrieved 30 May 2014.
Tables A2 & A10, data from 2010
- ^ a b c d WHO, ed. (2015). "WHO Written report 2015: Data tables" (official report). Geneva: World Health Organization (WHO). Archived from the original (PDF) on 30 Nov 2015. Retrieved 26 January 2016.
- ^ "Nippon marked 5th sequent twelvemonth of tape-low traffic deaths in 2021: NPA". Mainichi Daily News. 4 January 2022.
- ^ OECD/ITF, ed. (18 May 2018). Road Safety Annual Report 2018 (PDF) (official report). Paris: International Send Forum (itf). p. 21. Retrieved xviii December 2018.
data from 2016
- ^ a b c d e f g h i j k l WHO, ed. (2015). "Deaths on the roads: Based on the WHO Global Status Report on Road Rubber 2015" (PDF) (official report). Geneva, Switzerland: World Wellness Organization (WHO). Retrieved 26 January 2016.
- ^ "Annual International route safety comparisons 2018". Australian Government Bureau of Infrastructure and Transport Inquiry Economics . Retrieved 9 August 2021.
- ^ "Bahrain traffic fatalities everyman in GCC". Ministry of Interior, Bahrein. 11 March 2018. Retrieved 8 May 2019.
- ^ a b c d eastward f grand h i j k l m n o p q r s t u v w x y z aa "Route deaths in the European Wedlock – latest information | ETSC". etsc.eu . Retrieved 21 June 2020.
- ^ Send Section (21 October 2021). "Summary of Key Statistics(English)". Retrieved vii January 2022.
{{cite web}}: CS1 maint: url-status (link) - ^ a b "Slysatölur ("Accident Statistics") – latest data | Icelandic Transport Authority". Retrieved 8 November 2021.
- ^ "Average population past sex and age 1841-2021".
- ^ a b c d "Jordan PSD: The statistics of traffic accidents".
- ^ "교통사고 현황(사망, 부상)".
- ^ https://www.stat.gov.tw/public/Data/0317144756L3EO3FL6.pdf[ blank URL PDF ]
External links [edit]
- Almanac Accident Report 2018 ( including deaths for all European union countries 2007–2016), European Route Safety Observatory.
Complete The Comparison 5 4,
Source: https://en.wikipedia.org/wiki/List_of_countries_by_traffic-related_death_rate
Posted by: fortierstroned.blogspot.com

0 Response to "Complete The Comparison 5 4"
Post a Comment